Air quality right now
Air quality right now around the world: Punjabi Bagh, Delhi - DPCC is at AQI 439. Official readings for India, citizen sensors and modelled estimates for 2,540 places, on a live map.
India: worst stations now (official, Indian AQI)
| 439 | Punjabi Bagh, Delhi - DPCC Delhi, Delhi | Severe |
| 437 | IIT Delhi, Delhi - IITM Delhi, Delhi | Severe |
| 434 | Jahangirpuri, Delhi - DPCC Delhi, Delhi | Severe |
| 428 | R K Puram, Delhi - DPCC Delhi, Delhi | Severe |
| 424 | Vivek Vihar, Delhi - DPCC Delhi, Delhi | Severe |
| 423 | Rohini, Delhi - DPCC Delhi, Delhi | Severe |
| 422 | DTU, Delhi - CPCB Delhi, Delhi | Severe |
| 421 | Bawana, Delhi - DPCC Delhi, Delhi | Severe |
| 417 | Sonia Vihar, Delhi - DPCC Delhi, Delhi | Severe |
| 416 | Sirifort, Delhi - CPCB Delhi, Delhi | Severe |
| 415 | Mundka, Delhi - DPCC Delhi, Delhi | Severe |
| 413 | Jawaharlal Nehru Stadium, Delhi - DPCC Delhi, Delhi | Severe |
| 410 | Alipur, Delhi - DPCC Delhi, Delhi | Severe |
| 410 | Narela, Delhi - DPCC Delhi, Delhi | Severe |
| 408 | Sector-62, Noida - IITM Noida, Uttar Pradesh | Severe |
| 407 | Pusa, Delhi - IITM Delhi, Delhi | Severe |
| 406 | Patparganj, Delhi - DPCC Delhi, Delhi | Severe |
| 406 | Dwarka-Sector 8, Delhi - DPCC Delhi, Delhi | Severe |
| 404 | Najafgarh, Delhi - DPCC Delhi, Delhi | Severe |
| 404 | Dr. Karni Singh Shooting Range, Delhi - DPCC Delhi, Delhi | Severe |
| 404 | Nathu Colony, Ballabgarh - HSPCB Ballabgarh, Haryana | Severe |
| 402 | ITO, Delhi - CPCB Delhi, Delhi | Severe |
| 402 | Okhla Phase-2, Delhi - DPCC Delhi, Delhi | Severe |
| 398 | NSIT Dwarka, Delhi - CPCB Delhi, Delhi | Very poor |
| 397 | North Campus, DU, Delhi - IITM Delhi, Delhi | Very poor |
World: worst big cities now (modelled estimate, US AQI)
| 603 | Basrah | Hazardous |
| 589 | Al Kharj | Hazardous |
| 500 | Riyadh | Hazardous |
| 497 | Assiut | Hazardous |
| 273 | Buraydah | Very unhealthy |
| 214 | Semarang | Very unhealthy |
| 211 | Zaria | Very unhealthy |
| 206 | Arifwala | Very unhealthy |
| 206 | Esna | Very unhealthy |
| 197 | Ribeirao Preto | Unhealthy |
| 195 | Yongji | Unhealthy |
| 185 | Taiz | Unhealthy |
| 181 | Kano | Unhealthy |
| 181 | Bahawalpur | Unhealthy |
| 177 | Multan | Unhealthy |
| 176 | Rangpur | Unhealthy |
| 176 | Rajshahi | Unhealthy |
| 174 | Bogura | Unhealthy |
| 171 | Bandung | Unhealthy |
| 171 | Jamshedpur | Unhealthy |
| 171 | Comilla | Unhealthy |
| 168 | Khulna | Unhealthy |
| 168 | Dera Ghazi Khan | Unhealthy |
| 167 | Sokoto | Unhealthy |
| 166 | Al Ahmadi | Unhealthy |
| 165 | Beijing | Unhealthy |
| 165 | Dhaka | Unhealthy |
| 165 | Jakarta | Unhealthy |
| 164 | Xiaogan | Unhealthy |
| 159 | Xi'an | Unhealthy |
India's AQI and the US AQI use different scales, so their numbers can't be compared directly. Modelled figures are estimates and can differ from local stations. Sources: Central Pollution Control Board (India), Sensor.Community, and Open-Meteo using Copernicus CAMS data (CC BY 4.0).